CIMC NO. | OE NO. | SPLINE | TEETH | ARM LENGTH | CLEVIS TYPE | OFFSET | |
12002920US | R801073 | 1.5 | 28 | 5.5 | 5/8"-18 | ||
12002921US | R801074 | 1.5 | 28 | 5.5 | 5/8"-18 | ||
12002922US | R801041 | 1.5 | 10 | 5.5 | 5/8"-18 | ||
12002923US | R801042 | 1.5 | 10 | 6 | 5/8"-18 | ||
12002924US | R801079 | 1.5 | 28 | 5.5 | 5/8"-18 | ||
12002925US | R801101 | 1.625 | 37 | 5.5 | 5/8"-18 | ||
12002926US | R801102 | 1.625 | 37 | 6 | 5/8"-18 | ||
12002927US | R801002 | 1.25 | 24 | 5.5 | 1/2"-20 | ||
12002928US | R801001 | 1.25 | 10 | 5.5 | 1/2"-20 | ||
12002929US | R802031 | 1.25 | 10 | 5.5 | 1/2"-20 | ||
12002930US | R802002 | 1.25 | 10 | 5 | 1/2"-20 | ||
12002931US | R802001 | 1.25 | 10 | 5 | 1/2"-20 | ||
12002932US | R802000 | 1.25 | 10 | 5 | 1/2"-20 | ||
12002933US | R801071 | 1.5 | 28 | 6 | 5/8"-18 | ||
12002934US | R802487 | 1.5 | 28 | 6 | 5/8"-18 | ||
12002935US | R802486 | 1.5 | 28 | 6 | 5/8"-18 | ||
12002936US | R801043 | 1.5 | 10 | 5.5 | 5/8"-18 | ||
12002937US | R802032 | 1.25 | 10 | 5.5 | /2"-20 | ||
12002938US | R802030 | 1.25 | 10 | 5.5 | 1/2"-20 | ||
12002939US | R802023 | 1.25 | 10 | 5.5 | 1/2"-20 | ||
12002940US | R802022 | 1.25 | 10 | 5.5 | 1/2"-20 | ||
12002941US | R802021 | 1.25 | 10 | 5.5 | 1/2"-20 | ||
12002942US | R802020 | 1.25 | 10 | 5.5 | 1/2"-20 | ||
12002943US | R802003 | 1.25 | 10 | 5 | 1/2"-20 | ||
12002944US | R801100 | 1.625 | 37 | 6 | 5/8"-18 | ||
12002945US | R801080 | 1.5 | 28 | 5.5 | 5/8"-18 | ||
12002946US | R801077 | 1.5 | 28 | 5 | 5/8"-18 | ||
12002947US | R801070 | 1.5 | 28 | 5.5 | 1/2"-20 | ||
12002948US | R801075 | 1.5 | 28 | 6 | 5/8"-18 | ||
12002949US | R801072 | 1.5 | 28 | 5.5 | 5/8"-18 | ||
12002950US | R801048 | 1.5 | 10 | 6.5 | 5/8"-18 | ||
12002951US | R801045 | 1.5 | 10 | 6.5 | 5/8"-18 | ||
12002952US | R801044 | 1.5 | 10 | 6 | 5/8"-18 | ||
12002953US | R801040 | 1.5 | 10 | 6 | 5/8"-18 | ||
12002954US | R801004 | 1.25 | 10 | 5.5 | 5/8"-18 | ||
12002955US | R801003 | 1.25 | 24 | 5.5 | 5/8"-18 | ||
12002960US | 65175 | 1.5 | 28 | 6 | 5/8"-18 | straight | |
12002961US | 65176 | 1.5 | 28 | 6 | 5/8"-18 | straight | |
12002962US | 65177 | 1.625 | 37 | 6 | 5/8"-18 | straight | |
12002963US | 65164 | 1.25 | 10 | 5.5 | 1/2"-20 | straight | |
12002964US | 65488 | 1.5 | 10 | 5.5 | 5/8"-18 | 5/8" | |
12002965US | 65700 | 1.5 | 10 | 5.5 | 5/8"-18 | straight | |
12002966US | 65508 | 1.5 | 10 | 5 | 5/8"-18 | straight | |
12002967US | 65403 | 1.25 | 24 | 5.5 | 5/8"-18 | straight | |
12002968US | 65196 | 1.5 | 28 | 6.5 | 5/8"-18 | straight | |
12002969US | 65195 | 1.5 | 28 | 5.5 | 5/8"-18 | straight | |
12002970US | 65194 | 1.625 | 37 | 6 | 5/8"-18 | straight | |
12002971US | 65193 | 1.625 | 37 | 5.5 | 5/8"-18 | straight | |
12002972US | 65182 | 1.625 | 37 | 5.5 | 5/8"-18 | straight | |
12002973US | 65174 | 1.5 | 28 | 5.5 | 5/8"-18 | straight | |
12002974US | 65170 | 1.5 | 10 | 5.5 | 5/8"-18 | straight | |
12002975US | 65169 | 1.625 | 10 | 5.5 | 1/2"-20 | 5/8" | |
12002976US | 65168 | 1.5 | 10 | 5 | 1/2"-20 | straight | |
12002977US | 65167 | 1.25 | 24 | 5.5 | 5/8"-18 | straight | |
12002978US | 65163 | 1.25 | 10 | 5.5 | 5/8"-18 | 5/8" | |
12002979US | 65162 | 1.25 | 10 | 5 | 1/2"-20 | 5/8" | |
12002980US | 65172 | 1.5 | 10 | 6 | 5/8"-18 | straight | |
12002981US | 65344 | 1.5 | 10 | 6 | 5/8"-18 | straight | |
12002982US | 65335 | 1.25 | 24 | 5.5 | 1/2"-20 | straight | |
12002983US | 65306 | 1.25 | 24 | 5.5 | 1/2"-20 | 5/8" | |
12002984US | 65247 | 1.5 | 28 | 9.5 | 8/5"-18 | straight | |
12002985US | 65221 | 1.5 | 28 | 7.5 | 1/2"-20 | straight |
Write an email to us to consult about your special project, we will assist you to realize your dream product to reality
CIMC Intermodal Equilink Co., Ltd-Shipping container floor|Container floor|Lashing equipment|Twist Lock|20 feet container price|Modified shipping container for sale|Iso tank container price|Shipping containers for sale|Reefer container for sale|Trailer parts|Container parts|Container corner casting|Corner fitting container|Container Locking Device|Iso tank parts|Container Corner Post|Container Cross Member|Container Gasket|40 feet container price|Open top container for sale|Trailer landing gear|Trailer rims
Address: Hutai Road, No. 6415 Baoshan District, Shanghai China
Fax: +86 21 6686 7007
Email: info.equilink@cimc.com