CIMC NO. | Item | Material | Weight | Finish | |
16207002US | 1 | Steel/INO.× | 0.582kg/0.482kg | Zinc/Polishing | |
16207003US | 1 | Steel/INO.× | 0.15kg/0.14kg | Zinc/Polishing | |
16208002US | 1 | Steel/INO.× | 0.15kg/0.14kg | Zinc/Polishing | |
16208003US | 1 | Steel/INO.× | 4.01kg | Zinc/Polishing | |
16208004US | 1 | Steel/INO.× | 2.8 kg | Zinc/Polishing | |
16208005US | 1 | Steel/INO.× | 2.07 kg | Zinc/Polishing | |
16208006US | 1 | Steel/INO.× | 2.25 kg | Zinc/Polishing | |
16208007US | 1 | Steel/INO.× | 5.6 kg | Zinc/Polishing |
Write an email to us to consult about your special project, we will assist you to realize your dream product to reality
CIMC Intermodal Equilink Co., Ltd-Shipping container floor|Container floor|Lashing equipment|Twist Lock|20 feet container price|Modified shipping container for sale|Iso tank container price|Shipping containers for sale|Reefer container for sale|Trailer parts|Container parts|Container corner casting|Corner fitting container|Container Locking Device|Iso tank parts|Container Corner Post|Container Cross Member|Container Gasket|40 feet container price|Open top container for sale|Trailer landing gear|Trailer rims
Address: Hutai Road, No. 6415 Baoshan District, Shanghai China
Fax: +86 21 6686 7007
Email: info.equilink@cimc.com