CIMC NO. | OE NO. | DESCRIPTION | |
14301001US | MPBR71603 | Overall Dia×Disc THK×Overall Depth: 14.76"×1.77"×5.75" | |
14301002US | MPBR71604 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×3.9" | |
14301003US | MPBR76810 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.9" | |
14301004US | MPBR73601 | Overall Dia×Disc THK×Overall Depth: 15.23"×1.75"×5.77" | |
14301005US | MPBR74601 | Overall Dia×Disc THK×Overall Depth: 15.23"×1.75"×6.12" | |
14301006US | MPBR76620 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×6.28" | |
14301007US | MPBR76624 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×2.09" | |
14301008US | MPBR76628 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×2.09" | |
14301009US | MPBR76694 | Overall Dia×Disc THK×Overall Depth: 17"×1.77"×1.77" | |
14301010US | MPBR76617 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.91" | |
14301011US | MPBR76618 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.45" | |
14301012US | MPBR76801 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×2.09" | |
14301013US | MPBR75180 | Overall Dia×Disc THK×Overall Depth: 12.79"×1.34"×5.85" | |
14301014US | MPBR71601 | Overall Dia×Disc THK×Overall Depth: 14.84"×1.77"×5.91" | |
14301015US | MPBR71680 | Overall Dia×Disc THK×Overall Depth: 14.76"×1.77"×5.45" | |
14301016US | MPBR76613 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.91" | |
14301017US | MPBR76619 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.91" | |
14301018US | MPBR76626 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×2.26" | |
14301019US | MPBR76901 | Overall Dia×Disc THK×Overall Depth: 16.33"×1.69"×5.91" | |
14301020US | MPBR76603 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×5.35" | |
14301021US | MPBR76604 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×7.08" | |
14301022US | MPBR76611 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.16" | |
14301023US | MPBR76612 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.16" | |
14301024US | MPBR76641 | Overall Dia×Disc THK×Overall Depth: 16.97"×1.77"×4.54" | |
14301025US | MPBR76642 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×4.12" | |
14301026US | MPBR76602A | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×5.31" | |
14301027US | MPBR76605 | Overall Dia×Disc THK×Overall Depth: 17.24"×1.8"×5.31" | |
14301028US | MPBR76608 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×5.12" | |
14301029US | MPBR76621 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×5.12" | |
14301030US | MPBR76601A | Overall Dia×Disc THK×Overall Depth: 17.24"×1.75"×5.65" | |
14301031US | MPBR76606 | Overall Dia×Disc THK×Overall Depth: 17.24"×1.75"×5.65" | |
14301032US | MPBR76690 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×1.77" | |
14301033US | MPBR76691 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×1.77" | |
14301034US | MPBR56641 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×5.19" | |
14301035US | MPBR56642 | Overall Dia×Disc THK×Overall Depth: 17.08"×1.77"×5.64" | |
14301036US | MPBR76607 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.22" | |
14301037US | MPBR76609 | Overall Dia×Disc THK×Overall Depth: 17"×1.77"×5.31" | |
14301038US | MPBR76610 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.16" | |
14301039US | MPBR76615 | Overall Dia×Disc THK×Overall Depth: 16.93"×1.77"×5.63" | |
14301040US | MPBR76616 | Overall Dia×Disc THK×Overall Depth: 17"×1.77"×8.2" |
Write an email to us to consult about your special project, we will assist you to realize your dream product to reality
CIMC Intermodal Equilink Co., Ltd-Shipping container floor|Container floor|Lashing equipment|Twist Lock|20 feet container price|Modified shipping container for sale|Iso tank container price|Shipping containers for sale|Reefer container for sale|Trailer parts|Container parts|Container corner casting|Corner fitting container|Container Locking Device|Iso tank parts|Container Corner Post|Container Cross Member|Container Gasket|40 feet container price|Open top container for sale|Trailer landing gear|Trailer rims
Address: Hutai Road, No. 6415 Baoshan District, Shanghai China
Fax: +86 21 6686 7007
Email: info.equilink@cimc.com