12410001US Brake Shoes
CIMC NO. FMSI NO. DESCRIPTION
12410001US 1308E 15"×4" Eaton Front
12410002US 1308Q 15"×4" Rockwell Front
12410003US 1443E 15"×4" Eaton ES Front
12410004US 4311E 16-1/2"×7" Eaton Low Mount
12410005US 4515×EM3 16-1/2"×7" Fruehauf ×EM3
12410006US 4515Q 16-1/2"×7" Rockwell Meritor Q
12410007US 4515E 16-1/2"×7" Meritor P
12410008US 4515EW 16-1/2"×7" Meritor P With washer
12410009US 4702Q 15"×4" Meritor Q Plus Front
12410010US 4707Q 16-1/2"×7" Meritor Q Plus
12410011US 4.71E+05 16-1/2"×7" Eaton ES II
12410012US 4514Q 16-1/2"×6" Meritor Q
12410013US 4514QR 16-1/2"×6" Meritor Q with Relocated Return Spring Hole
12410014US 4524Q 16-1/2"×5" Meritor Q
12410015US 4524QR 16-1/2"×5" Meritor Q with Relocated Return Spring Hole
12410016US 4710 15"×8-5/8" Meritor Q Plus Front
12410017US 4715 16-1/2"×6" Meritor Q Plus
12410018US 4719 16-1/2"×5" Eaton ES
12410019US 4720 16-1/2"×5" Meritor Q Plus
12410020US 4725 16-1/2"×6"
12410021US 4726 16-1/2"×8-5/8" Eaton ES
12410022US 4692FC2 12-1/4"×7-1/2" Dana Spicer Fast Change II
12410023US 4692U 12-1/4"×7-1/2" Dana Spicer U
12410024US 4551×EM3 16-1/2"×8-5/8" Fruehauf ×EM3
12410025US 4515PSS 16-1/2"×7" Fruehauf  P with washer
12410026US 4711 16-1/2"××8-5/8"  MERITOR Q-Plus
12410027US 19032 Ф16.53"×7.08"
12410028US 19032 Ф16.53"×7.08"
12410029US 19902/19903 Ф14.17"×7.87"
12410030US 19094 Ф16.53"×7.87"
12410031US 19574 Ф11.81"×7.87"
12410032US 4551Q Ф16.5"×8.62"
12410033US 19283/19284 SAF SK-9 Φ16.53"×7.08"
12410034US 19477/19478 SAF SK11 Φ16.53"×7.87"
12410035US 19613/19614 SMB C2  NEW Φ16.53"×7.08"
12410036US 19557/19606 SMB C1  NEW Φ16.53"×7.87"
12410037US 19604/19605 ROR 12.2"×7.48"
12410038US 19908/19909 ROR  13.78×7.87"

Add to cart

  • 12410001US Brake Shoes
  • Amount:
Add

Quick Quote

Quick Quote
Please fill in the following form and write a message with your enquiry to us, our sales person will contact you as soon as possible.
  • Upload attachments (file format:pdf、word、Excel、ppt、jpg、png)
    Select file

WhatsApp us