PART NO. | Product Name | Material | Net Weight(KGS) | Specification | |
CIMC-D29-01 | Stainless Steel Blind Rivet | Stainless Steel | 0.004 | M4.8X8 | |
CIMC-D29-02 | Stainless Steel Blind Rivet | Stainless Steel | 0.007 | M4.8X14 | |
CIMC-D29-03 | Stainless Steel Blind Rivet | Stainless Steel | 0.008 | M4.8X16.7 | |
CIMC-D29-04 | Stainless Steel Blind Rivet | Stainless Steel | 0.008 | M4.8X20 | |
CIMC-D29-05 | Stainless Steel Blind Rivet | Stainless Steel | 0.008 | M4.8X19 | |
CIMC-D29-06 | Stainless Steel Blind Rivet | Stainless Steel | 0.01 | M6.4X19 | |
CIMC-D29-07 | Huckbolt Carbon Steel | Huckbolt Carbon | 0.01 | M10X12 | |
CIMC-D29-08 | Huckbolt Carbon Steel | Huckbolt Carbon | 0.01 | M10X16 | |
CIMC-D29-09 | Huckbolt Collar Carbon Steel | Huckbolt Carbon | 0.008 | M10 | |
CIMC-D29-10 | Stainless Steel Blind Rivet | Stainless Steel | 0.008 | M4.8X10 | |
CIMC-D29-11 | Stainless Steel Blind Rivet | Stainless Steel | 0.01 | M6.4X14 | |
CIMC-D29-12 | Stainless Steel Blind Rivet (Half-Stainless Steel) | Stainless Steel | 0.012 | M4.8X25 | |
CIMC-D29-13 | Aluminium blind rivets | Aluminium | 0.004 | M5X28 | |
CIMC-D29-14 |
Stainless Steel Blind Rivet (Half-Stainless Steel) |
Stainless Steel | 0.01 | M4.8X20 | |
CIMC-D29-15 | Alu Blind Rivet | Aluminium | 0.005 | M4.8X25 | |
CIMC-D29-16 | Huckbolt Carbon Steel | Huckbolt Carbon | 0.005 | M10X16 | |
CIMC-D29-17 | Huckbolt Carbon Steel | Huckbolt Carbon | 0.005 | M10X8 | |
CIMC-D29-18 | Huckbolt Carbon Steel | Huckbolt Carbon | 0.005 | M10X6 | |
CIMC-D29-19 | Huckbolt Collar Carbon Steel | Huckbolt Carbon | 0.005 | M10 |