PART NO. | Product Name | Material | Net Weight(KGS) | Specification | |
CIMC-D32-02A-FA | Bamboo Plywood 6500KGS With Chamfer Bottom Filmed | Bamboo Plywood | 65 | 28X1220X2440 | |
CIMC-D32-02A-FAB | Bamboo Plywood 6000KGS With Chamfer Bottom Filmed | Bamboo Plywood | 65 | 28X1220X2440 | |
CIMC-D32-02A-FAB-1 | Bamboo Plywood 6000KGS With Chamfer Bottom Filmed | Bamboo Plywood | 65 | 26x1160x2400 | |
CIMC-D32-02A-FAB-2 | Bamboo Plywood 6000KGS With Chamfer Bottom Filmed | Bamboo Plywood | 59 | 26x1060x2400 | |
CIMC-D32-02A-FAB-3 | Bamboo Plywood 6000KGS With Chamfer Bottom Filmed | Bamboo Plywood | 75 | 26x1325x2400 | |
CIMC-D32-02A-FB | Bamboo Plywood 5500KGS With Chamfer Bottom Filmed | Bamboo Plywood | 64 | 28X1220X2440 | |
CIMC-D32-02A-FH | Bamboo Plywood 7260KGS With Chamfer Bottom Filmed | Bamboo Plywood | 66 | 28X1220X2440 | |
CIMC-D32-02A-GA | Bamboo Plywood 6500KGS With Chamfer Bottom Filmed | Bamboo Plywood | 60 | 28X1160X2400 | |
CIMC-D32-02A-GAB | Bamboo Plywood 6000KGS With Chamfer Bottom Filmed | Bamboo Plywood | 58 | 28X1160X2400 | |
CIMC-D32-02A-GAC | Bamboo Plywood 6000KGS With Chamfer Bottom Filmed | Bamboo Plywood | 58 | 28X1160X2400 | |
CIMC-D32-02A-GB | Bamboo Plywood 5500KGS With Chamfer Bottom Filmed | Bamboo Plywood | 56 | 28X1160X2400 | |
CIMC-D32-02A-GH | Bamboo Plywood 7260KGS With Chamfer Bottom Filmed | Bamboo Plywood | 62 | 28X1160X2400 | |
CIMC-D32-02A-SD1 | Container Floorboard Grade C1 Without Chamfer | Bamboo Plywood | 62 | 28X1160X2400 | |
CIMC-D32-02A-SD2 | Container Floorboard Grade C1 Without Chamfer | Bamboo Plywood | 32 | 28X1160X1388 | |
CIMC-D32-02A-SD3 | Container Floorboard Grade C1 Without Chamfer | Bamboo Plywood | 26 | 28X636X1850 | |
CIMC-D32-02C-GAB | Bamboo Container Floorboard, 6000KGS, with Black Film | Bamboo Plywood | 66 | 28X1220X2440 | |
CIMC-D32-02H-GH | Bamboo Plywood 7260KGS With Chamfer Bottom Filmed | Bamboo Plywood | 31 | 28X636X1626 | |
CIMC-D32-02H-SB1 | Bamboo Plywood 6000KGS Without Chamfer Bottom Filmed | Bamboo Plywood | 23 | 28X636X1626 | |
CIMC-D32-02I-SB1 | Bamboo Plywood 6000KGS Without Chamfer Bottom Filmed | Bamboo Plywood | 34 | 28X640X2400 | |
CIMC-D32-02J-SB1 | Bamboo Plywood 6000KGS Without Chamfer Bottom Filmed | Bamboo Plywood | 34 | 28X636X2400 | |
CIMC-D32-02K-SB1 | Bamboo Plywood 6000KGS Without Chamfer Bottom Filmed | Bamboo Plywood | 26 | 28X1160X1010 | |
CIMC-D32-03A-FA | Container FloorBoard With Chamfer Bottom Filmed | Bamboo Plywood | 60 | 28X1160X2400 | |
CIMC-D32-03A-FA1 | Container FloorBoard With Chamfer Bottom Filmed | Bamboo Plywood | 30 | 28X1160X1010 | |
CIMC-D32-05 | Flat Rack Plank Flooring | Wooden Flooring | 6.3 | 28X150X3000 | |
CIMC-D32-05-1 | Flat Rack Plank Flooring | Wooden Flooring | 13 | 45X170X3395 | |
CIMC-D32-05-2 | Flat Rack Plank Flooring | Wooden Flooring | 16.3 | 45X213X3395 | |
CIMC-D32-05-3 | Flat Rack Plank Flooring | Wooden Flooring | 14.9 | 35X170X5000 | |
CIMC-D32-05-4 | Flat Rack Plank Flooring | Wooden Flooring | 18.9 | 45X210X4000 | |
CIMC-D32-06-3 | MSK Steel Floor 2L | MSK Steel | 100 | ||
CIMC-D32-06-4 | MSK Steel Floor 2R | MSK Steel | 100 |
Write an email to us to consult about your special project, we will assist you to realize your dream product to reality
CIMC Intermodal Equilink Co., Ltd-Shipping container floor|Container floor|Lashing equipment|Twist Lock|20 feet container price|Modified shipping container for sale|Iso tank container price|Shipping containers for sale|Reefer container for sale|Trailer parts|Container parts|Container corner casting|Corner fitting container|Container Locking Device|Iso tank parts|Container Corner Post|Container Cross Member|Container Gasket|40 feet container price|Open top container for sale|Trailer landing gear|Trailer rims
Address: Hutai Road, No. 6415 Baoshan District, Shanghai China
Fax: +86 21 6686 7007
Email: info.equilink@cimc.com