External Dimensions for 20ft High Cube Shipping Container | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
20 ft | 6058 mm | 2438 mm | 2891 mm | ||
Internal Dimensions for 20ft High Cube Shipping Container | |||||
Internal Length | Internal Width | Internal Height | |||
5890 mm | 2350 mm | 2695 mm | |||
Weight of 20ft High Cube Shipping Container | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
2350 | 30,480 | 28130 | |||
Cubic Volume of 20ft High Cube Shipping Container | |||||
Cubic Meters | |||||
37.4m3 | |||||
Door Measurements for 20ft High Cube Shipping Container | |||||
2330 mm | |||||
Storage Size for 20ft High Cube Shipping Container | |||||
Up to 3 bedroom home (about 4 rooms) |
Write an email to us to consult about your special project, we will assist you to realize your dream product to reality
CIMC Intermodal Equilink Co., Ltd-Shipping container floor|Container floor|Lashing equipment|Twist Lock|20 feet container price|Modified shipping container for sale|Iso tank container price|Shipping containers for sale|Reefer container for sale|Trailer parts|Container parts|Container corner casting|Corner fitting container|Container Locking Device|Iso tank parts|Container Corner Post|Container Cross Member|Container Gasket|40 feet container price|Open top container for sale|Trailer landing gear|Trailer rims
Address: Hutai Road, No. 6415 Baoshan District, Shanghai China
Fax: +86 21 6686 7007
Email: info.equilink@cimc.com